The following is a chart I received from a client:
Week 1 Last 2 digits of s/s# Receive your ck by wk of
1 00 - 09 Jul 23
2 10 - 19 Jul 30
3 20 - 29 Aug 6
4 30 - 39 Aug 13
5 40 - 49 Aug 20
6 50 - 59 Aug 27
7 60 - 69 Sep 3
8
Week 1 Last 2 digits of s/s# Receive your ck by wk of
1 00 - 09 Jul 23
2 10 - 19 Jul 30
3 20 - 29 Aug 6
4 30 - 39 Aug 13
5 40 - 49 Aug 20
6 50 - 59 Aug 27
7 60 - 69 Sep 3
8
Comment