Folks,
My client has the following scenario as described by Bill Bischoff on the website Market Watch on 10/12/19, concerning the sale of a property converted from primary residence to rental:
No tax gain or loss on sale.
1. Basis on conversion date under normal rule | $400,000 |
2. FMV on conversion date | $300,000 |
3. Post-conversion depreciation deductions | $17,000 |
4. Basis for tax loss (line 2 – line 3) | $283,000 |
5. Basis for tax gain (line 1 – line 3) | $383,000 |
6. Net sale price after selling expenses | $380,000 |
7. Tax loss (excess of line 4 over line 6) | N/A |
8. Tax gain (excess of line 6 over line 5) | N/A |
I understand the math, logic, and rules. Simple question: How do I report the situation on his 2019 tax return?
Thank you for the help!
--RickC
Comment