2016* | ||||||
Profit | Loss | Capital | ||||
Beg | End | Beg | End | Beg | End | |
Partner 1 | 51% | 51% | 51% | 51% | 51% | 51% |
Partner 2 | 25% | 25% | 25% | 25% | 25% | 25% |
Partner 3 | 24% | 24% | 24% | 24% | 24% | 24% |
2017 | ||||||
Profit | Loss | Capital | ||||
Beg | End | Beg | End | Beg | End | |
Partner 1 | 34% | 34% | 34% | 34% | 34% | 34% |
Partner 2 | 33% | 33% | 33% | 33% | 33% | 33% |
Partner 3 | 33% | 33% | 33% | 33% | 33% | 33% |
Partner 1 - My client, Manager of Operations
Partner 2 - Accountant
Partner 3 - Investor
During 2018, there was a disagreement between the partners and the partnership was dissolved.
2017 Schedule K-1 received only a week ago after multiple requests for the Schedule K-1 now shows my client, Partner 1, with 34% for beginning and ending Capital, Profit and Loss percentages. I know this isn't correct because the 2017 beginning should at least show the 2016 ending percentages.
The following is not the 2017 actual amounts. However the amounts are representative of allocations.
2017 | |||
Partner 1 | Partner 2 | Partner 3 | |
Ord Bus Inc/(Loss) | (50,000) | ||
Guaranteed Pmts | 45,000 | - | - |
Can I report a loss on her tax return and disclose the discrepancy on the tax return? Is there a Form I need to fill out?
Your feedback is greatly appreciated.
Comment